Description
A Electronic Speed Controller or ESC does exactly what is says, it controls the speed of brushless motors electronically. Brushless motors are 3 phase AC motors and you just can’t connect any motor controller up to them and have them work. Brushless motors require a Pulse Width Modulated (PWM) signal to be able to change the speed of the motor properly. The proper ESC is very important and too small of a ESC will overhead and burn out quickly.
You want to make sure the ESC can cover and voltage you plan to apply and amperage that the motor could drawing with some head room for safety. The best way to do this is to use the motor manufacturer’s recommendation. However, these motors are commonly used for RC Drones/Airplanes and are expected to have a propellers installed on them. Which is where the motor manufacturer determines their recommendations. Because they are not being used under those conditions, their recommendation can only be used for reference. The next best thing to do is test the motors under load, which we have already done for you. NOTE: Use one controller per motor, our testing shows that controlling two motors from one controller causes issues. In the following table you will find our recommendation for ESC to use with each of our motor designs.
We are a authorized HobbyWing Dealer.
Motor | Voltage | ESC Recommendation | Voltage | ESC Recommendation |
X2208 | 11.1 V | 30A | – | – |
X2212 | 11.1 V | 30A | 14.8 V | 40A |
X2216 | 11.1 V | 40A | 14.8 V | 50A |
V3 X2212 | 11.1 V | 30A | 14.8 V | 40A |
V3 X2216 | 11.1 V | 40A | 14.8 V | 50A |
Below are the manufactures specs for each ESC:
Specifications:
p/n | 80060170 | 80060010 | 30205351 | 80060022 | 80060442 | 30216400 |
Model | 12AE | 20A | 30A V2 | 40A V2 | 50A V2 | 50A V2 |
Plus | ||||||
Cont.Current | 12A | 25A | 30A | 40A | 50A | 50A |
Peak.Current | 15A | 25A | 50A | 60A | 70A | 70A |
Input Vol (Lipo) | 2-3S | 2-3S | 3-4S | 3-4S | 3-4S | 3-6S |
BEC Output | 5V@2A (Linear mode) | 5V@2A (Linear mode) | 5V@3A (Linear mode) | 5V@5A (Switch-mode) | 5V@5A (Switch-mode) | 5V@6A (Switch-mode) |
Size (mm) | 38x18x7 | 42x25x8 | 60x25x8 | 60x25x8 | 60x25x8 | 73x30x12 |
Weight (g) | 19 | 37 | 33 | 36 | 36 | 68 |
Wires input | 20AWG-100mm | 18AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm |
Wires output | 20AWG-100mm | 18AWG-75mm | 16AWG-75mm | 16AWG-75mm | 16AWG-75mm | 14AWG-100mm |
Output connectors | N/A | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | None |
Programming | Stick /Program Card | Stick / Program Card | Stick / LED_Program Card | Stick / LED_Program Card | Stick / LED_Program Card | Stick / LED_Program Card |
Firmware update | N | N | N | N | N | N |
Max motor limit: V1: 210000rpm for 2 Poles BLM*, 70000rpm for 6 poles BLM*, 35000rpm for 12 poles BLM
Programs Card works with SKYWALKER V1 ESC only. User LED_Program Card for SKYWALKER V2 or later versions
*BLM = BrushLess Motor
Reviews
There are no reviews yet.